Index des références sur les stations hydrométriques
Numéro de la station | Cours d'eau | Latitude | Longitude | Superficie brute du bassin versant (km2) | Superficie effective du bassin versant (km2) |
---|---|---|---|---|---|
02HC048 | .LAKE ONTARIO AT TORONTO | 43°38'23" N | 79°22'49" O | ||
02HD015 | .LAKE ONTARIO AT COBOURG | 43°57'23" N | 78°09'51" O | ||
02HM008 | .LAKE ONTARIO AT KINGSTON | 44°13'03" N | 76°31'03" O | ||
02HA012 | ..NIAGARA RIVER BELOW I.B.M. 35 | 42°54'15" N | 78°54'54" O | 717 | |
02HA011 | ..NIAGARA RIVER ABOVE PEACE BRIDGE | 42°54'23" N | 78°54'34" O | ||
02HA008 | ..NIAGARA RIVER BELOW PEACE BRIDGE | 42°54'42" N | 78°54'31" O | ||
02HA013 | ..NIAGARA RIVER AT FORT ERIE | 42°55'49" N | 78°54'51" O | 683 000 | 683 000 |
02HA009 | ..NIAGARA RIVER AT FORT ERIE PUMP HOUSE | 42°55'37" N | 78°54'49" O | ||
02HA010 | ..NIAGARA RIVER BELOW BAYER'S CREEK | 43°00'32" N | 79°01'48" O | ||
02HA003 | ..NIAGARA RIVER AT QUEENSTON | 43°09'25" N | 79°02'50" O | 686 000 | |
02GH009 | ...LAKE ERIE AT BAR POINT | 42°03'42" N | 83°06'53" O | ||
02GH010 | ...LAKE ERIE AT KINGSVILLE | 42°01'36" N | 82°44'05" O | ||
02GF002 | ...LAKE ERIE AT ERIEAU | 42°15'36" N | 81°54'52" O | ||
02GC027 | ...LAKE ERIE AT PORT STANLEY | 42°39'32" N | 81°12'48" O | ||
02GC028 | ...LAKE ERIE AT PORT DOVER | 42°46'53" N | 80°12'05" O | ||
02HA017 | ...LAKE ERIE AT PORT COLBORNE | 42°52'28" N | 79°15'10" O | ||
02HA019 | ...WELLAND CANAL DIVERSION FROM LAKE ERIE | 42°57'00" N | 79°13'00" O | ||
02GH012 | ....LAKE ST CLAIR OUTFLOW TO DETROIT RIVER | 42°19'41" N | 83°01'19" O | ||
02GH007 | ....DETROIT RIVER AT LA SALLE | 42°14'30" N | 83°06'19" O | ||
02GH008 | ....DETROIT RIVER AT AMHERSTBURG | 42°08'39" N | 83°06'49" O | ||
02GH005 | .....LAKE ST. CLAIR AT BELLE RIVER | 42°17'46" N | 82°42'39" O | ||
02GH006 | .....LAKE ST. CLAIR AT TECUMSEH | 42°20'22" N | 82°55'24" O | ||
02GG010 | ......ST. CLAIR RIVER AT POINT EDWARD | 42°59'28" N | 82°25'17" O | ||
02GG012 | ......ST. CLAIR RIVER AT OUTLET OF LAKE HURON | 43°00'30" N | 82°25'00" O | ||
02GG011 | ......ST. CLAIR RIVER AT PORT LAMBTON | 42°39'26" N | 82°30'25" O | ||
02CA006 | .......LAKE HURON AT THESSALON | 46°15'14" N | 83°33'03" O | ||
02CG002 | .......LAKE HURON AT LITTLE CURRENT | 45°58'49" N | 81°55'27" O | ||
02EA014 | .......LAKE HURON AT PARRY SOUND | 45°20'18" N | 80°02'08" O | ||
02ED020 | .......MATCHEDASH BAY BELOW HIGHWAY 69 | 44°45'32" N | 79°42'03" O | ||
02ED021 | .......MATCHEDASH BAY ABOVE HIGHWAY 69 | 44°45'29" N | 79°41'55" O | ||
02ED012 | .......LAKE HURON AT COLLINGWOOD | 44°30'30" N | 80°13'12" O | ||
02FA003 | .......LAKE HURON AT TOBERMORY | 45°15'24" N | 81°39'46" O | ||
02FE012 | .......LAKE HURON AT GODERICH | 43°44'43" N | 81°43'40" O | ||
02BF011 | ........ST. MARYS RIVER AT SAULT STE. MARIE (ABOVE) | 46°30'44" N | 84°22'02" O | ||
02CA001 | ........ST. MARYS RIVER AT SAULT STE. MARIE | 46°30'34" N | 84°21'42" O | 210 000 | |
02CA005 | ........ST. MARYS RIVER AT SAULT STE. MARIE (BELOW) | 46°30'40" N | 84°20'35" O | ||
02CA004 | ........ST. MARYS RIVER ABOVE CLARK CREEK | 46°29'46" N | 84°17'03" O | ||
02CA003 | ........ST. MARYS RIVER NEAR GARDEN RIVER | 46°31'57" N | 84°07'52" O | ||
02AB018 | .........LAKE SUPERIOR AT THUNDER BAY | 48°24'34" N | 89°13'02" O | ||
02BA004 | .........LAKE SUPERIOR AT ROSSPORT | 48°50'01" N | 87°31'10" O | ||
02BD004 | .........LAKE SUPERIOR AT MICHIPICOTEN HARBOUR | 47°57'42" N | 84°53'53" O | ||
02BF010 | .........LAKE SUPERIOR AT GROS CAP | 46°31'44" N | 84°35'10" O | ||
02AA001 | ..........PIGEON RIVER AT MIDDLE FALLS | 48°00'44" N | 89°36'58" O | 1 550 | |
02AA002 | ..........PINE RIVER NEAR CROOKS | 48°04'20" N | 89°32'00" O | 389 | |
02AB004 | ..........KAMINISTIQUIA RIVER AT OUTLET OF DOG LAKE | 48°42'30" N | 89°38'00" O | 3 760 | |
02AB001 | ..........KAMINISTIQUIA RIVER NEAR DONA | 48°33'20" N | 89°35'19" O | 3 630 | |
02AB006 | ..........KAMINISTIQUIA RIVER AT KAMINISTIQUIA | 48°31'56" N | 89°35'42" O | 6 470 | |
02AB003 | ..........KAMINISTIQUIA RIVER AT MOKOMON | 48°29'30" N | 89°36'00" O | 6 790 | |
02AB010 | ..........KAMINISTIQUIA RIVER AT KAKABEKA FALLS POWERHOUSE | 48°24'56" N | 89°37'51" O | 6 710 | |
02AB007 | ..........KAMINISTIQUIA RIVER AT STANLEY | 48°22'05" N | 89°33'55" O | 7 740 | |
02AB026 | ..........KAMINISTIQUIA RIVER ABOVE WEST FORT WILLIAM | 48°20'46" N | 89°23'10" O | 8 100 | |
02AB025 | ..........KAMINISTIQUIA RIVER AT WEST FORT WILLIAM | 48°20'46" N | 89°21'34" O | 7 740 | |
02AB011 | ...........SHEBANDOWAN RIVER AT OUTLET OF SHEBANDOWAN LAKE | 48°37'11" N | 90°03'42" O | ||
02AB005 | ...........SHEBANDOWAN RIVER AT GLENWATER | 48°32'36" N | 89°47'00" O | 2 560 | |
02AB009 | ...........SHEBANDOWAN RIVER AT SUNSHINE | 48°33'20" N | 89°40'55" O | 2 800 | |
02AB002 | ...........SHEBANDOWAN RIVER NEAR KAMINISTIQUIA | 48°32'45" N | 89°37'25" O | 2 850 | |
............LOWER SHEBANDOWAN LAKE: | |||||
............MIDDLE SHEBANDOWAN LAKE: | |||||
............UPPER SHEBANDOWAN LAKE: | |||||
02AB012 | .............GREENWATER CREEK AT OUTLET OF GREENWATER LAKE | 48°36'28" N | 90°27'21" O | 174 | |
02AB013 | .............KASHABOWIE RIVER AT OUTLET OF KASHABOWIE LAKE | 48°39'25" N | 90°25'03" O | 526 | |
02AB017 | ...........WHITEFISH RIVER AT NOLALU | 48°17'31" N | 89°48'35" O | 226 | |
02AB022 | ...........CORBETT CREEK NEAR MURILLO | 48°25'43" N | 89°32'44" O | 42,6 | |
02AB023 | ...........SLATE RIVER NEAR THUNDER BAY | 48°19'32" N | 89°24'15" O | 181 | |
02AB024 | ..........NEEBING RIVER NEAR INTOLA | 48°26'34" N | 89°21'27" O | 54,2 | |
02AB008 | ..........NEEBING RIVER NEAR THUNDER BAY | 48°23'00" N | 89°18'23" O | 187 | |
02AB020 | ..........MCINTYRE RIVER ABOVE THUNDER BAY | 48°28'57" N | 89°19'28" O | 83,1 | |
02AB019 | ..........MCVICAR CREEK AT THUNDER BAY | 48°26'57" N | 89°13'07" O | 45,6 | |
02AB016 | ..........MCINTYRE RIVER AT THUNDER BAY | 48°25'07" N | 89°15'55" O | 145 | |
02AB021 | ..........CURRENT RIVER AT STEPSTONE | 48°33'44" N | 89°14'26" O | 407 | |
02AB015 | ..........CURRENT RIVER NEAR STEPSTONE | 48°32'10" N | 89°14'10" O | 492 | |
02AB014 | ...........NORTH CURRENT RIVER NEAR THUNDER BAY | 48°31'10" N | 89°10'30" O | 105 | |
02AC001 | ..........WOLF RIVER AT HIGHWAY NO. 17 | 48°49'18" N | 88°32'04" O | 726 | |
02AC002 | ..........BLACK STURGEON RIVER AT HIGHWAY NO. 17 | 48°54'15" N | 88°22'36" O | 2 980 | |
02AD006 | ..........NIPIGON RIVER BELOW VIRGIN FALLS | 49°25'00" N | 88°13'00" O | 24 500 | |
02AD008 | ..........NIPIGON RIVER AT PINE PORTAGE | 49°18'28" N | 88°18'40" O | 24 600 | |
02AD002 | ..........NIPIGON RIVER NEAR CAMERON FALLS | 49°09'00" N | 88°20'00" O | 23 600 | |
02AD012 | ..........NIPIGON RIVER BELOW ALEXANDER GENERATING STATION | 49°07'21" N | 88°21'28" O | 24 700 | |
02AD007 | ...........LAKE NIPIGON AT MACDIARMID | 49°26'02" N | 88°07'55" O | ||
02AD003 | ...........LAKE NIPIGON AT ORIENT BAY | 49°22'10" N | 88°08'40" O | ||
02AD011 | ............NAMEWAMINIKAN RIVER AT LONG RAPIDS | 49°45'50" N | 87°46'05" O | 2 190 | |
02AD010 | ............BLACKWATER RIVER AT BEARDMORE | 49°35'51" N | 87°57'55" O | 652 | |
02AE001 | ..........GRAVEL RIVER NEAR CAVERS | 48°55'33" N | 87°41'24" O | 608 | |
02BA005 | ..........WHITESAND RIVER ABOVE SCHREIBER AT MINOVA MINE | 48°58'41" N | 87°22'36" O | 10,8 | |
02BA006 | ..........STEEL RIVER BELOW SANTOY LAKE | 48°48'49" N | 86°51'33" O | 1 190 | |
02BA002 | ..........STEEL RIVER NEAR TERRACE BAY | 48°46'40" N | 86°53'04" O | 1 190 | |
02BA003 | ..........LITTLE PIC RIVER NEAR COLDWELL | 48°50'56" N | 86°36'25" O | 1 320 | |
02BB003 | ..........PIC RIVER NEAR MARATHON | 48°46'26" N | 86°17'47" O | 4 220 | |
02BB002 | ...........BLACK RIVER NEAR MARATHON | 48°41'20" N | 86°12'45" O | 1 980 | |
02BB004 | ............CEDAR CREEK NEAR HEMLO | 48°42'19" N | 85°54'28" O | 210 | |
02BC003 | ..........WHITE RIVER AT REGAN | 48°42'00" N | 85°38'00" O | ||
02BC007 | ..........WHITE LAKE AT WHITE LAKE PROVINCIAL PARK | 48°41'34" N | 85°38'31" O | ||
02BC002 | ..........WHITE RIVER AT BERTRAND | 48°40'00" N | 85°42'00" O | 2 400 | |
02BC004 | ..........WHITE RIVER BELOW WHITE LAKE | 48°39'17" N | 85°44'29" O | 4 160 | |
02BC006 | ..........PUKASKWA RIVER BELOW FOX RIVER | 48°09'37" N | 85°43'51" O | 407 | |
02BC005 | ..........PUKASKWA RIVER AT PUKASKWA NATIONAL PARK | 48°03'39" N | 85°48'12" O | 533 | |
02BD002 | ..........MICHIPICOTEN RIVER AT SCOTT FALLS | 47°54'38" N | 84°44'35" O | 5 310 | |
02BD006 | ...........WAWA CREEK AT WAWA | 47°59'21" N | 84°46'05" O | 31,4 | |
02BD005 | ...........MAGPIE RIVER AT ESNAGI LAKE | 48°28'49" N | 84°31'57" O | 702 | |
02BD001 | ...........MAGPIE RIVER AT STEEP HILL FALLS | 48°04'04" N | 84°44'26" O | 1 640 | |
02BD007 | ...........MAGPIE RIVER NEAR WAWA | 48°01'19" N | 84°48'47" O | 1 950 | |
02BD003 | ...........MAGPIE RIVER NEAR MICHIPICOTEN | 47°56'20" N | 84°49'50" O | 1 930 | |
02BE001 | ..........MONTREAL RIVER AT ALGOMA CENTRAL AND HUDSON BAY RAILWAY | 47°16'30" N | 84°26'00" O | 2 850 |
Télécharger l'ensemble de données complet (CSV)
What we are doing
Données en temps réel
Données historiques
Ressources
- Date de modification :