Index des références sur les stations hydrométriques
Numéro de la station | Cours d'eau | Latitude | Longitude | Superficie brute du bassin versant (km2) | Superficie effective du bassin versant (km2) |
---|---|---|---|---|---|
02HK003 | ...CROWE RIVER AT MARMORA | 44°28'53" N | 77°41'05" O | 1 930 | |
02HK006 | ....BEAVER CREEK NEAR MARMORA | 44°32'06" N | 77°41'47" O | 553 | |
02HK016 | ...TROUT CREEK NEAR CAMPBELLFORD | 44°18'06" N | 77°49'51" O | 35,2 | |
02HK009 | ...BURNLEY CREEK ABOVE WARKWORTH | 44°11'48" N | 77°54'39" O | 82,6 | |
02HK015 | ...SALT CREEK NEAR CODRINGTON | 44°11'58" N | 77°49'08" O | 79,1 | |
02HK017 | ...HOARDS CREEK NEAR WELLMAN | 44°19'54" N | 77°37'42" O | 118 | |
02HK008 | ...RAWDON CREEK NEAR WEST HUNTINGDON | 44°20'18" N | 77°28'38" O | 93,0 | |
02HK007 | ...COLD CREEK AT ORLAND | 44°08'05" N | 77°47'13" O | 161 | |
02HK011 | ...MAYHEW CREEK NEAR TRENTON | 44°06'32" N | 77°36'45" O | 33,0 | |
02HL005 | ..MOIRA RIVER NEAR DELORO | 44°29'59" N | 77°37'06" O | 297 | |
02HL007 | ..MOIRA RIVER NEAR TWEED | 44°29'18" N | 77°19'11" O | 1 760 | |
02HL101 | ..MOIRA RIVER AT TWEED | 44°29'19" N | 77°19'11" O | 1 770 | |
02HL104 | ..MOIRA RIVER NEAR THOMASBURG | 44°24'27" N | 77°18'35" O | 2 210 | |
02HL001 | ..MOIRA RIVER NEAR FOXBORO | 44°15'13" N | 77°25'07" O | 2 590 | |
02HL003 | ...BLACK RIVER NEAR ACTINOLITE | 44°32'22" N | 77°22'10" O | 429 | |
02HL004 | ...SKOOTAMATTA RIVER NEAR ACTINOLITE | 44°32'58" N | 77°19'41" O | 678 | |
02HL008 | ...CLARE RIVER NEAR BOGART | 44°29'48" N | 77°13'38" O | 313 | |
02HL103 | ...PARKS CREEK NEAR LATTA | 44°17'05" N | 77°19'30" O | 199 | |
02HL006 | ...PARKS CREEK NEAR LATTA | 44°17'07" N | 77°19'25" O | 205 | |
02HL102 | ..CLARE RIVER NEAR BOGART | 44°28'57" N | 77°13'10" O | 160 | |
02HM010 | ..SALMON RIVER AT TAMWORTH | 44°29'10" N | 76°59'34" O | 532 | |
02HM003 | ..SALMON RIVER NEAR SHANNONVILLE | 44°12'26" N | 77°12'33" O | 907 | |
02HM007 | ..NAPANEE RIVER AT CAMDEN EAST | 44°20'04" N | 76°50'20" O | 700 | |
02HM001 | ..NAPANEE RIVER NEAR NAPANEE | 44°16'39" N | 76°55'43" O | 777 | |
...NAPANEE LAKE: | |||||
....CAMERON CREEK: | |||||
02HM002 | .....DEPOT CREEK AT BELLROCK | 44°28'18" N | 76°45'44" O | 181 | |
02HM004 | ..WILTON CREEK NEAR NAPANEE | 44°14'21" N | 76°50'57" O | 105 | |
02HM011 | ..MILLHAVEN CREEK AT SYDENHAM | 44°24'48" N | 76°35'42" O | 57,8 | |
02HM006 | ..MILLHAVEN CREEK NEAR MILLHAVEN | 44°13'35" N | 76°45'32" O | 144 | |
02HM005 | ..COLLINS CREEK NEAR KINGSTON | 44°15'23" N | 76°36'45" O | 160 | |
..LITTLE CATARAQUI CREEK: | |||||
02HM009 | ...WEST BRANCH LITTLE CATARAQUI CREEK AT KINGSTON | 44°14'27" N | 76°34'44" O | 4,98 | |
ST. LAWRENCE RIVER: | |||||
.CATARAQUI RIVER: | |||||
02MA007 | .NEWBORO LAKE AT CHAFFEYS LOCKS | 44°34'43" N | 76°19'13" O | ||
02MA002 | .CATARAQUI RIVER AT CHAFFEYS LOCKS | 44°34'43" N | 76°19'13" O | 394 | |
02MA008 | .OPINICON LAKE AT DAVIS LOCKS | 44°33'54" N | 76°17'49" O | ||
02MA004 | .SAND LAKE AT JONES FALLS | 44°32'57" N | 76°14'13" O | ||
02MA005 | .CRANBERRY LAKE AT BRASS POINT BRIDGE | 44°27'52" N | 76°16'39" O | ||
02MA006 | .COLONEL BY LAKE AT KINGSTON MILLS | 44°17'41" N | 76°26'44" O | ||
02MA003 | .CATARAQUI RIVER AT KINGSTON MILLS | 44°17'56" N | 76°26'26" O | 904 | |
02MA001 | .LYNDHURST CREEK AT LYNDHURST | 44°32'46" N | 76°07'24" O | 271 | |
02MB006 | .LYN CREEK NEAR LYN | 44°31'30" N | 75°48'19" O | 107 | |
02MB010 | .BUELLS CREEK AT BROCKVILLE | 44°35'08" N | 75°41'30" O | 52,8 | |
02MC009 | .SOUTH RAISIN RIVER DIVERSION AT LONG SAULT | 45°01'46" N | 74°53'20" O | ||
LAKE ST. FRANCIS: | |||||
02MC027 | .RAISIN RIVER AT BLACK RIVER | 45°04'50" N | 74°52'05" O | 129 | |
02MC001 | .RAISIN RIVER NEAR WILLIAMSTOWN | 45°09'19" N | 74°38'17" O | 404 | |
02MC030 | ..SOUTH RAISIN RIVER NEAR CORNWALL | 45°02'55" N | 74°46'14" O | 25,8 | |
02MC026 | .RIVIERE BEAUDETTE NEAR GLEN NEVIS | 45°16'23" N | 74°29'37" O | 124 | |
ST. LAWRENCE RIVER: | |||||
02MC028 | .RIVIERE DELISLE NEAR ALEXANDRIA | 45°19'37" N | 74°38'37" O | 85,4 | |
02MC037 | ..GARRY RIVER NEAR ALEXANDRIA | 45°18'23" N | 74°38'16" O | 0,440 | |
02MC036 | .RIVIERE DELISLE NEAR GLEN NORMAN | 45°19'01" N | 74°36'06" O | 159 | |
02JE011 | .LAKE TIMISKAMING AT HAILEYBURY | 47°27'00" N | 79°37'47" O | ||
02JE024 | .OTTAWA RIVER BELOW TEMISCAMING | 46°42'27" N | 79°06'05" O | ||
02JE003 | .OTTAWA RIVER NEAR TIMISKAMING | 46°40'00" N | 79°05'00" O | 46 100 | |
02JE012 | .OTTAWA RIVER AT LA CAVE RAPIDS | 46°22'40" N | 78°43'24" O | 47 900 | |
02JE013 | .OTTAWA RIVER AT MATTAWA | 46°19'13" N | 78°42'38" O | ||
02KA002 | .OTTAWA RIVER AT DES JOACHIMS | 46°11'00" N | 77°41'52" O | 57 500 | |
02KC013 | .OTTAWA RIVER AT PEMBROKE | 45°49'45" N | 77°07'02" O | ||
02KC005 | .OTTAWA RIVER NEAR WESTMEATH | 45°53'42" N | 76°54'42" O | ||
02KC016 | .OTTAWA RIVER AT SANDPOINT | 45°29'15" N | 76°26'05" O | ||
02KC012 | .OTTAWA RIVER AT ARNPRIOR | 45°26'40" N | 76°21'10" O | ||
02KF009 | .OTTAWA RIVER AT CHATS FALLS | 45°28'30" N | 76°14'21" O | 89 600 | |
02KF005 | .OTTAWA RIVER AT BRITANNIA | 45°21'04" N | 75°49'35" O | 90 900 | |
02LA003 | .OTTAWA RIVER AT RIDEAU LOCKS | 45°25'35" N | 75°41'54" O | ||
02LB010 | .OTTAWA RIVER AT CUMBERLAND | 45°31'17" N | 75°24'45" O | ||
02JC009 | ..BLANCHE RIVER AT SWASTIKA | 48°06'31" N | 80°06'21" O | 251 | |
02JC008 | ..BLANCHE RIVER ABOVE ENGLEHART | 47°53'20" N | 79°52'45" O | 1 780 | |
02JC007 | ...BOSTON CREEK NEAR DANE | 48°03'30" N | 79°59'30" O | 23,3 | |
02JC003 | ...ENGLEHART RIVER NEAR CHARLTON | 47°48'35" N | 79°59'55" O | 958 | |
02JC001 | ...ENGLEHART RIVER NEAR ENGLEHART | 47°47'40" N | 79°53'20" O | 1 110 | |
02JC010 | ...LARDER RIVER ABOVE RAVEN LAKE | 48°01'38" N | 79°34'41" O | 256 | |
02JE018 | ..FARR CREEK AT NORTH COBALT | 47°25'28" N | 79°37'59" O | 62,9 | |
02JD005 | ..MONTREAL RIVER AT INDIAN CHUTE PLANT | 47°50'30" N | 80°26'50" O | 3 420 | |
02JD006 | ..MONTREAL RIVER AT INDIAN CHUTE | 47°50'30" N | 80°27'00" O | 3 420 | |
02JD002 | ..MONTREAL RIVER NEAR ELK LAKE | 47°43'00" N | 80°19'00" O | 3 650 | |
02JD004 | ..MONTREAL RIVER AT ELK LAKE | 47°43'33" N | 80°19'29" O | 4 120 | |
02JD009 | ..MONTREAL RIVER AT MOUNTAIN CHUTES | 47°38'21" N | 80°11'28" O | 4 300 | |
02JD013 | ..BAY LAKE AT LATCHFORD | 47°19'15" N | 79°48'43" O | 270 | |
02JD008 | ..MONTREAL RIVER AT UPPER NOTCH GENERATING STATION | 47°13'17" N | 79°35'25" O | 6 480 | |
02JD010 | ..MONTREAL RIVER AT LOWER NOTCH GENERATING STATION | 47°08'15" N | 79°27'15" O | 6 600 | |
02JD012 | ...WEST MONTREAL RIVER AT MISTINIKON LAKE DAM | 48°02'25" N | 80°42'14" O | 1 780 | |
02JD011 | ...LADY EVELYN RIVER AT LADY EVELYN LAKE | 47°27'38" N | 79°59'43" O | 1 370 | |
02JE021 | ..MATABITCHUAN RIVER AT RABBIT LAKE DAM | 47°01'44" N | 79°35'14" O | 749 | |
02JE020 | ..MATTAWA RIVER BELOW BOUILLON LAKE | 46°17'56" N | 78°54'26" O | 909 | |
02JE014 | ..MATTAWA RIVER NEAR RUTHERGLEN | 46°18'04" N | 78°52'42" O | 2 040 | |
02JE008 | ...KAIBUSKONG RIVER AT BONFIELD | 46°14'05" N | 79°09'00" O | 174 | |
02JE027 | ...AMABLE DU FOND RIVER AT KIOSK | 46°05'29" N | 78°53'06" O | 706 | |
02JE019 | ...AMABLE DU FOND RIVER AT SAMUEL DE CHAMPLAIN PROVINCIAL PARK | 46°18'00" N | 78°52'45" O | 1 130 | |
..PERCH CREEK: | |||||
02KA003 | ..PERCH LAKE OUTLET NEAR CHALK RIVER | 46°02'08" N | 77°22'15" O | 7,30 | |
...PERCH LAKE: | |||||
02KA006 | ....PERCH LAKE INLET NO. 3 NEAR CHALK RIVER | 46°01'49" N | 77°22'17" O | 0,810 | |
02KA007 | ....PERCH LAKE INLET NO. 4 NEAR CHALK RIVER | 46°01'48" N | 77°22'31" O | 0,240 | |
02KA008 | ....PERCH LAKE INLET NO. 5 NEAR CHALK RIVER | 46°01'58" N | 77°22'43" O | 0,110 | |
02KA004 | ....PERCH LAKE INLET NO. 1 NEAR CHALK RIVER | 46°02'10" N | 77°22'45" O | 0,930 | |
02KA005 | ....PERCH LAKE INLET NO. 2 NEAR CHALK RIVER | 46°02'12" N | 77°22'32" O | 3,60 | |
02KA009 | .....TRIBUTARY TO PERCH LAKE INLET NO. 2 NEAR CHALK RIVER | 46°02'32" N | 77°22'56" O | 2,88 | |
02KA010 | .....EAST TRIBUTARY TO PERCH LAKE INLET NO. 2 NEAR CHALK RIVER | 46°02'20" N | 77°22'31" O | 0,250 | |
02KB001 | ..PETAWAWA RIVER NEAR PETAWAWA | 45°53'10" N | 77°18'55" O | 4 120 | |
02KC015 | ..MUSKRAT RIVER NEAR PEMBROKE | 45°47'52" N | 77°06'28" O | 674 | |
02KC014 | ...INDIAN RIVER NEAR PEMBROKE | 45°47'07" N | 77°08'18" O | 443 | |
02KC018 | ...INDIAN RIVER AT PEMBROKE | 45°49'05" N | 77°07'30" O | 465 | |
02KC010 | ..BONNECHERE RIVER AT ROUND LAKE | 45°37'12" N | 77°27'48" O | ||
02KC002 | ..BONNECHERE RIVER AT GOLDEN LAKE | 45°34'27" N | 77°14'00" O | ||
02KC001 | ..BONNECHERE RIVER NEAR EGANVILLE | 45°31'40" N | 77°04'50" O | 1 740 |
Télécharger l'ensemble de données complet (CSV)
What we are doing
Données en temps réel
Données historiques
Ressources
- Date de modification :