Index des références sur les stations hydrométriques
Numéro de la station | Cours d'eau | Latitude | Longitude | Superficie brute du bassin versant (km2) | Superficie effective du bassin versant (km2) |
---|---|---|---|---|---|
05OC026 | ..RED RIVER ABOVE RED RIVER FLOODWAY | 49°44'21" N | 97°07'48" O | 119 000 | |
05OC021 | ..RED RIVER ABOVE FLOODWAY CONTROL STRUCTURE | 49°45'02" N | 97°08'00" O | 119 000 | |
05OC020 | ..RED RIVER BELOW FLOODWAY CONTROL STRUCTURE | 49°45'15" N | 97°08'00" O | 119 000 | |
05OC008 | ..RED RIVER NEAR ST. NORBERT | 49°47'05" N | 97°08'06" O | 122 000 | |
05OC003 | ..RED RIVER AT ELM PARK BRIDGE | 49°51'15" N | 97°08'30" O | 122 000 | |
05OJ015 | ..RED RIVER AT JAMES AVENUE PUMPING STATION | 49°53'54" N | 97°07'55" O | 285 000 | |
05OJ001 | ..RED RIVER AT WINNIPEG | 49°55'00" N | 97°07'30" O | 286 000 | |
05OJ021 | ..RED RIVER UPSTREAM OF ST. ANDREWS DAM AT LOCKPORT | 50°05'02" N | 96°56'14" O | 286 000 | |
05OJ010 | ..RED RIVER NEAR LOCKPORT | 50°06'28" N | 96°55'54" O | 287 000 | |
05OJ829 | ..RED RIVER AT EAST SELKIRK GENERATING PLANT | 50°07'56" N | 96°51'20" O | ||
05OJ005 | ..RED RIVER AT SELKIRK | 50°08'44" N | 96°51'58" O | 287 000 | |
05OJ022 | ..RED RIVER AT BREEZY POINT | 50°16'58" N | 96°51'30" O | 288 000 | |
05OA801 | ...BOISSEVAIN RESERVOIR NEAR BOISSEVAIN | 49°12'46" N | 100°01'53" O | 50,1 | |
05OA008 | ...PEMBINA RIVER NEAR KILLARNEY | 49°12'41" N | 99°44'36" O | 339 | |
05OA001 | ...PEMBINA RIVER NORTH OF KILLARNEY | 49°13'15" N | 99°43'14" O | 455 | |
05OA012 | ...PEMBINA RIVER ABOVE PEMBINA RIVER DIVERSION | 49°16'10" N | 99°34'40" O | 510 | |
05OA010 | ...PEMBINA RIVER ABOVE LORNE LAKE | 49°15'48" N | 99°27'50" O | 573 | |
05OA011 | ...PEMBINA RIVER NEAR NEELIN | 49°13'25" N | 99°19'50" O | 3 380 | 2 000 |
05OB804 | ...ROCK LAKE NEAR GLENORA | 49°12'40" N | 99°08'45" O | 3 630 | 2 540 |
05OB027 | ...ROCK LAKE NEAR GLENORA | 49°12'27" N | 99°08'03" O | 3 630 | |
05OB023 | ...PEMBINA RIVER BELOW CRYSTAL CREEK | 49°13'17" N | 99°02'04" O | 4 480 | |
05OB022 | ...PEMBINA RIVER NEAR MARIAPOLIS | 49°17'15" N | 98°58'00" O | 4 750 | |
05OB018 | ...SWAN LAKE NEAR SWAN LAKE | 49°21'20" N | 98°54'00" O | 4 900 | |
05OB806 | ...SWAN LAKE NEAR SWAN LAKE | 49°21'20" N | 98°54'00" O | 4 890 | |
05OB019 | ...PEMBINA RIVER NEAR OUTLET OF SWAN LAKE | 49°21'49" N | 98°50'24" O | 4 990 | |
05OB001 | ...PEMBINA RIVER NEAR LA RIVIERE | 49°13'55" N | 98°40'45" O | 5 330 | |
05OB003 | ...PEMBINA RIVER NEAR MANITOU | 49°08'50" N | 98°33'45" O | 5 600 | |
05OB024 | ...PEMBINA RIVER NEAR SNOWFLAKE | 49°04'35" N | 98°35'10" O | 5 710 | |
05OB008 | ...PEMBINA RIVER NEAR KALEIDA | 49°03'30" N | 98°27'50" O | 7 120 | |
05OB020 | ...PEMBINA RIVER NEAR DARLINGFORD | 49°05'30" N | 98°21'15" O | 7 400 | |
05OB007 | ...PEMBINA RIVER NEAR WINDYGATES | 49°01'53" N | 98°16'38" O | 7 500 | |
05OC004 | ...PEMBINA RIVER AT NECHE | 48°59'22" N | 97°33'24" O | 8 480 | |
....PEMBINA RIVER DIVERSION: | |||||
05OA802 | .....PELICAN LAKE NEAR NINETTE | 49°24'05" N | 99°37'22" O | 444 | |
05OA009 | ....LONG RIVER NEAR WAKOPA | 49°06'10" N | 99°50'10" O | 147 | 120 |
05OA014 | ....LONG RIVER NEAR LYONSHALL | 49°07'55" N | 99°48'04" O | 160 | |
05OA804 | ....LONG RIVER ABOVE KILLARNEY DAM | 49°10'28" N | 99°41'30" O | 235 | |
05OA013 | ....LONG RIVER NEAR KILLARNEY | 49°10'20" N | 99°40'40" O | 217 | |
05OA002 | ....LONG RIVER ABOVE BADGER CREEK | 49°08'25" N | 99°32'40" O | 499 | |
05OA006 | ....LONG RIVER NEAR HOLMFIELD | 49°08'17" N | 99°28'52" O | 574 | |
.....KILLARNEY CREEK: | |||||
05OA803 | ......KILLARNEY LAKE AT KILLARNEY | 49°10'36" N | 99°40'20" O | 235 | |
05OA007 | .....BADGER CREEK NEAR CARTWRIGHT | 49°07'17" N | 99°20'13" O | 1 520 | |
05OA005 | ......HIDDEN ISLAND COULEE NEAR HANSBORO | 48°57'10" N | 99°25'35" O | ||
05OA015 | ......GIMBY CREEK NEAR CARTWRIGHT | 49°04'40" N | 99°21'00" O | 192 | |
05OB033 | ....CYPRESS CREEK ABOVE INTERNATIONAL BOUNDARY NEAR SARLES | 48°58'37" N | 98°56'04" O | ||
05OB031 | ....CYPRESS CREEK NEAR SARLES | 48°56'35" N | 98°57'05" O | ||
05OB010 | ....CYPRESS CREEK NEAR CLEARWATER | 49°05'19" N | 98°58'58" O | 397 | |
05OB006 | ....CRYSTAL CREEK NEAR CRYSTAL CITY | 49°07'28" N | 98°56'28" O | 136 | |
05OB801 | ....CRYSTAL CITY RESERVOIR AT CRYSTAL CITY | 49°08'36" N | 98°57'26" O | 159 | |
05OB025 | ....PILOT CREEK NEAR PILOT MOUND | 49°12'34" N | 98°57'08" O | 154 | |
05OB034 | ....GOUDNEY RESERVOIR NEAR PILOT MOUND | 49°12'30" N | 98°57'03" O | 153 | |
05OB014 | ....MARY JANE RESERVOIR NEAR LA RIVIERE | 49°17'17" N | 98°37'06" O | 74,5 | |
05OB013 | ....MARY JANE CREEK AT LA RIVIERE | 49°14'21" N | 98°40'28" O | 136 | |
05OB016 | ....SNOWFLAKE CREEK NEAR SNOWFLAKE | 49°01'13" N | 98°36'12" O | 975 | |
05OB021 | ....MOWBRAY CREEK NEAR MOWBRAY | 49°00'01" N | 98°27'13" O | 263 | |
05OD030 | ...ROSEAU RIVER NEAR CARIBOU | 48°58'54" N | 96°27'46" O | ||
05OD007 | ...ROSEAU RIVER NEAR INTERNATIONAL BOUNDARY | 49°00'10" N | 96°29'40" O | 4 120 | |
05OD006 | ...ROSEAU RIVER NEAR VITA | 49°01'44" N | 96°31'05" O | 4 130 | |
05OD024 | ...ROSEAU RIVER ABOVE CONTROL DAM | 49°01'45" N | 96°31'10" O | 4 130 | |
05OD026 | ...ROSEAU RIVER BELOW CONTROL DAM | 49°01'50" N | 96°31'12" O | 4 160 | |
05OD023 | ...ROSEAU RIVER UPPER CHANNEL BELOW DAM | 49°02'30" N | 96°33'55" O | ||
05OD022 | ...ROSEAU RIVER LOWER CHANNEL BELOW DAM | 49°03'25" N | 96°35'12" O | ||
05OD009 | ...ROSEAU RIVER NEAR GARDENTON | 49°04'55" N | 96°37'12" O | 4 270 | |
05OD010 | ...ROSEAU RIVER ABOVE GARDENTON | 49°04'45" N | 96°39'55" O | 4 300 | 4 300 |
05OD004 | ...ROSEAU RIVER AT GARDENTON | 49°05'21" N | 96°41'04" O | 4 440 | |
05OD012 | ...ROSEAU RIVER BELOW GARDENTON | 49°07'00" N | 96°43'20" O | 4 450 | |
05OD014 | ...ROSEAU RIVER AT STUARTBURN | 49°07'57" N | 96°46'09" O | 4 510 | |
05OD015 | ...ROSEAU RIVER BELOW STUARTBURN | 49°09'40" N | 96°47'20" O | 4 520 | |
05OD017 | ...ROSEAU RIVER ABOVE NEWBRIDGE | 49°12'00" N | 96°56'10" O | 5 010 | |
05OD018 | ...ROSEAU RIVER AT NEWBRIDGE | 49°11'35" N | 96°58'55" O | 5 020 | |
05OD001 | ...ROSEAU RIVER NEAR DOMINION CITY | 49°11'28" N | 96°59'04" O | 5 020 | |
05OD019 | ...ROSEAU RIVER ABOVE DOMINION CITY | 49°10'44" N | 97°05'10" O | 5 260 | |
05OD020 | ...ROSEAU RIVER AT RAILWAY BRIDGE, DOMINION CITY | 49°08'50" N | 97°08'55" O | 5 670 | |
05OD002 | ...ROSEAU RIVER AT DOMINION CITY | 49°08'50" N | 97°09'00" O | 5 670 | |
05OD802 | ...ROSEAU RIVER ABOVE DOMINION CITY DAM (P.R. 200) | 49°08'45" N | 97°10'04" O | 5 670 | |
05OD003 | ...ROSEAU RIVER BELOW RAILWAY BRIDGE, DOMINION CITY | 49°08'55" N | 97°10'00" O | 5 680 | |
05OD021 | ...ROSEAU RIVER BELOW DOMINION CITY | 49°12'35" N | 97°13'50" O | 5 730 | |
05OD031 | ....SPRAGUE CREEK NEAR SPRAGUE | 48°59'33" N | 95°39'43" O | ||
05OD032 | ....PINE CREEK NEAR PINE CREEK | 48°59'35" N | 95°55'04" O | ||
05OD027 | .....PINE CREEK DIVERSION NEAR PINEY | 49°01'25" N | 95°58'40" O | 156 | |
05OD029 | ....MAIN DRAIN NEAR FREDENSTHAL | 49°02'42" N | 97°03'18" O | 29,4 | |
05OD033 | ....MAIN DRAIN NEAR RIDGEVILLE | 49°03'34" N | 97°04'11" O | 50,8 | |
05OF023 | .......SOUTH BRANCH OF SOUTH TOBACCO CREEK NEAR HIGHWAY 240 | 49°21'55" N | 98°20'44" O | 34,5 | 34,5 |
05OD028 | ....MAIN DRAIN NEAR DOMINION CITY | 49°08'00" N | 97°08'34" O | 225 | |
05OC022 | ...RIVIERE AUX MARAIS NEAR CHRISTIE | 49°04'28" N | 97°18'19" O | 195 | |
05OC018 | ...RIVIERE AUX MARAIS NEAR LETELLIER | 49°07'50" N | 97°17'40" O | 248 | |
05OC019 | ...BUFFALO CREEK NEAR ROSENFELD | 49°11'28" N | 97°24'12" O | 927 | |
05OC025 | ....BUFFALO CREEK NEAR ALTONA | 49°05'20" N | 97°36'33" O | 454 | |
05OC015 | ....DEADHORSE CREEK AT MORDEN | 49°11'47" N | 98°06'41" O | 137 | |
05OC023 | ....DEADHORSE CREEK NEAR MORDEN | 49°13'00" N | 98°05'30" O | 159 | |
05OC016 | ....DEADHORSE CREEK NEAR ROSENFELD | 49°15'02" N | 97°32'59" O | 926 | |
05OC801 | .....MORDEN RESERVOIR NEAR MORDEN | 49°10'55" N | 98°08'04" O | 131 | |
05OC027 | .....LAKE MINNEWASTA NEAR MORDEN | 49°11'00" N | 98°08'02" O | 131 | |
05OC013 | ....HESPELER CREEK NEAR PLUM COULEE | 49°12'25" N | 97°45'00" O | 292 | |
05OF025 | ...MORRIS RIVER AT BRUNKILD | 49°35'11" N | 97°34'50" O | 466 | |
05OC024 | ...KRONSGART DRAIN NEAR SEWELL | 49°16'50" N | 97°30'16" O | 62,1 | |
05OF020 | ...MORRIS RIVER NEAR ROSENORT | 49°29'24" N | 97°28'54" O | 2 220 | |
05OF002 | ...MORRIS RIVER AT ROSENORT | 49°27'30" N | 97°26'15" O | 2 250 | |
05OF001 | ...MORRIS RIVER AT MORRIS | 49°21'50" N | 97°22'15" O | 4 070 | |
05OF010 | ....BOYNE RIVER NEAR TREHERNE | 49°40'15" N | 98°38'35" O | 270 | |
05OF007 | ....BOYNE RIVER NEAR RATHWELL | 49°38'10" N | 98°30'19" O | 462 |
Télécharger l'ensemble de données complet (CSV)
What we are doing
Données en temps réel
Données historiques
Ressources
- Date de modification :